Home > Stainless Steel > Stainless Steel Bars
Explore our comprehensive selection of stainless steel bars designed for various industrial uses. Our products are precision-engineered to meet rigorous standards for durability and corrosion resistance. As a trusted supplier, we offer customizable options, competitive prices, and reliable delivery to ensure customer satisfaction. Whether you’re involved in construction, manufacturing, or industrial projects, our stainless steel bars consistently deliver superior quality and performance, enhancing the success of your endeavours.
| Grade | Elongation | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point |
| Stainless Steel Bars | 40 % | 8.0 g/cm3 | 515 MPa | 275 MPa | 1454 °C (2650 °F) |
| EN Number | name | Si | C | P | Mn | N | S | Cu | Cr | Ni | Mo | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN 1.4310 | X10CrNi18-8 | 2.00 | 0.05/0.15 | 0.045 | 2.00 | 0.11 | 0.015 | – | 16.0/19.0 | 6.0/9.5 | 0.80 | – |
| EN 1.4307 | X2CrNi18-9 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
| EN 1.4306 | X2CrNi19-11 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 18.0/20.0 | 10.0/12.0 | – | – |
| EN 1.4311 | X2CrNiN18-10 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 17.5/19.5 | 8.5/11.5 | – | – |
| EN 1.4301 | X5CrNi18-10 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
| EN 1.4305 | X8CrNiS18-9 | 1.00 | 0.10 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.00 | 17.0/19.0 | 8.0/10.0 | – | – |
| EN 1.4541 | X6CrNiTi18-10 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 17.0/19.0 | 9.0/12.0 | – | Ti: 5xC/0.70 |
| EN 1.4303 | X4CrNi18-12 | 1.00 | 0.06 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 11.0/13.0 | – | – |
| EN 1.4404 | X2CrNiMo17-12-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UK, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UK, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Stainless Steel Bars as per DIN, ISO, JIS or ANSI Standard.
Stainless Steel Bars applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, stainless steel bars can be welded using various welding techniques such as TIG (Tungsten Inert Gas) welding, MIG (Metal Inert Gas) welding, and stick welding (SMAW). Choosing the appropriate welding method and filler material suitable for the grade of stainless steel is important to ensure strong, durable welds with good corrosion resistance. Proper preparation, including cleaning and avoiding contamination, is crucial for successful stainless steel welding.
Yes, stainless steel bars can be recycled after use. Stainless steel is highly recyclable and retains its properties after multiple recycling cycles. The process involves melting down the steel to be reshaped into new products without losing its inherent qualities, such as corrosion resistance and strength. This makes stainless steel a sustainable choice in various industries because it can be reused efficiently.
Stainless steel bars can be used for underground applications due to their corrosion resistance properties, which protect against rust and degradation caused by moisture and soil conditions. This makes them suitable for structures like pipelines, foundations, and underground utilities where durability and longevity are essential. Proper material selection and installation techniques ensure effective performance in such environments.
When installing stainless steel bars, ensure surfaces are clean to prevent corrosion. Use compatible fasteners to avoid galvanic corrosion caused by contact with dissimilar metals. Proper handling and storage are crucial; protect bars during transport and store them in a dry, covered area to maintain their integrity and prevent rust. These measures preserve the functional and aesthetic qualities of stainless steel bars over their operational lifespan.
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
Call Us: +91 7208967217
Email: sales@www.pipingmart.co.uk
PipingMart.co.uk: Your premier B2B metal piping portal in Midland, UK. Explore our extensive range of high-quality pipes, fittings, flanges, and more from worldwide suppliers at competitive prices. Trusted by industry professionals, we offer reliable sourcing and exceptional service.
©2024 Piping Mart. All Rights Reserved.