Inconel 600 Pipes are a type of nickel-chromium alloy that is characterized by high temperature and corrosion resistance. These pipes are used in severe conditions like chemical processing, aerospace, and nuclear industries. Inconel 600 Pipes have excellent mechanical characteristics and are widely used in industries that require heat and corrosion resistance. They are prized for their strength, durability, and capacity to hold up under pressure and are used in many industries where conditions are tough.
| Standard | ASTM B167, B517 / ASME SB 167, SB 517 |
| Standard | ASTM, ASME and API |
| Size | 15 NB UP TO 600 NB IN SCH 5S, 10S,10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Length | Single Random, Double Random & Required Length, Cut Length |
| End | Plain End, Beveled End, Treaded |
| Grade | C | Mn | Si | Cu | S | Fe | Mo | Ni | Cr |
|---|---|---|---|---|---|---|---|---|---|
| Alloy 600 | 0.15 max | 1 max | 0.50 max | 0.50 max | 0.15 min | 6.0-10.0 | – | 72 min | 14.0–17.0 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UK, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UK, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Inconel 600 Pipes as per DIN, ISO, JIS or ANSI Standard.
Inconel 600 Pipes applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, Inconel 600 Pipes can be welded using conventional welding techniques such as gas tungsten arc welding (GTAW), gas metal arc welding (GMAW), and shielded metal arc welding (SMAW). Proper welding procedures and expertise are essential to maintain the material’s integrity and performance.
Inconel 600 Pipes are not typically recommended for hygienic and sanitary applications due to their nickel-chromium composition, which may not align with the requirements. Stainless steel or other materials are more commonly used in sanitary environments for their compatibility with stringent hygiene standards.
Inconel 600 Pipes are susceptible to galvanic corrosion when in contact with dissimilar metals in an electrolyte. Proper insulation or the use of compatible materials in contact with Inconel 600 is recommended to prevent galvanic corrosion.
Yes, Inconel 600 Pipes can be recycled after use. The nickel-chromium alloy composition of Inconel 600 makes it valuable for recycling purposes, where it can be reprocessed and reused in various industries to promote sustainability and resource efficiency.
| Inconel 600 Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Call Us: +91 7208967217
Email: sales@www.pipingmart.co.uk
PipingMart.co.uk: Your premier B2B metal piping portal in Midland, UK. Explore our extensive range of high-quality pipes, fittings, flanges, and more from worldwide suppliers at competitive prices. Trusted by industry professionals, we offer reliable sourcing and exceptional service.
©2024 Piping Mart. All Rights Reserved.